Return to previous page

Dental Caries Experience of 5-year-old Children
in Great Britain 2005 / 2006

Surveys co-ordinated by the British Association for the Study of Community Dentistry

Total population, sample size, mean age, d3t, mt, ft, d3mft, sound, sealed, with abscess, care index.

                Sound dmft for dmft>0 dt for dt>0 % Abscess % Care
Country/Region,SHA/Board,PCT Population Sample AGE d3t mt ft d3mft Teeth % Mean % Mean / Sepsis Index
ENGLAND 510694 216861 5.63 1.10 0.20 0.16 1.47 17.68 38.0 3.86 33.3 3.31 2.5 11
London 66912 21532 5.51 1.25 0.19 0.23 1.66 17.42 40.1 4.14 35.5 3.51 2.7 14
Barking & Dagenham 1449 241 5.51 0.90 0.16 0.39 1.46 17.27 36.9 3.79 30.3 2.99 0.0 27
Barnet 3346 300 5.53 1.34 0.21 0.17 1.71 17.62 37.7 4.55 34.7 3.86 1.0 10
Brent 3134 462 5.47 1.55 0.14 0.27 1.95 17.17 47.0 4.15 42.9 3.61 1.7 14
Camden 1541 376 5.28 1.40 0.17 0.19 1.76 17.74 39.6 4.45 35.4 3.96 1.9 11
City & Hackney 2358 1364 5.50 1.34 0.20 0.11 1.64 17.46 37.2 4.41 33.5 3.99 1.8 7
Croydon 3864 1640 5.72 0.97 0.17 0.16 1.30 17.96 32.8 3.97 28.1 3.44 0.9 12
Ealing 3402 365 5.52 1.56 0.16 0.43 2.15 17.04 44.9 4.79 41.6 3.74 3.0 20
Enfield 4058 494 5.49 0.87 0.12 0.18 1.17 18.09 33.2 3.53 27.1 3.21 3.8 15
Hammersmith & Fulham 1176 544 5.51 1.76 0.26 0.14 2.15 16.79 53.3 4.40 48.7 3.60 1.7 7
Haringey Teaching 3323 460 5.47 0.81 0.16 0.18 1.15 17.83 32.2 3.59 24.8 3.27 5.4 16
Harrow 2409 873 5.52 1.47 0.17 0.31 1.96 17.31 41.6 4.70 38.4 3.83 0.6 16
Havering 1995 178 5.76 0.38 0.07 0.16 0.61 18.26 23.0 2.66 17.4 2.19 0.0 26
Hillingdon 3016 1299 5.53 1.90 0.20 0.26 2.36 16.86 56.0 4.21 53.0 3.58 2.6 11
Hounslow 2398 446 5.52 1.60 0.24 0.20 2.05 17.19 47.1 4.36 44.4 3.61 3.8 10
Islington 1860 349 5.29 1.14 0.07 0.20 1.41 18.11 40.4 3.50 37.5 3.04 2.6 14
Kensington & Chelsea 919 493 5.51 1.84 0.17 0.20 2.20 16.96 51.9 4.25 48.1 3.82 7.5 9
Kingston 780 573 5.54 0.86 0.29 0.23 1.38 16.20 33.7 4.07 27.7 3.08 2.3 17
Lambeth 1639 1182 5.43 1.15 0.24 0.27 1.66 16.51 44.2 3.75 38.0 3.02 0.0 16
Lewisham 1770 1044 5.42 1.17 0.13 0.36 1.66 16.35 47.9 3.48 40.6 2.88 0.0 22
Newham 3590 3204 5.52 1.77 0.27 0.32 2.36 16.53 49.4 4.78 43.9 4.03 9.5 14
Redbridge 3058 392 5.61 0.73 0.12 0.27 1.11 18.24 30.6 3.63 24.2 3.00 0.5 24
Richmond and Twickenham 915 565 5.47 0.78 0.17 0.14 1.09 16.08 29.9 3.65 24.6 3.27 1.8 13
Southwark 1783 1176 5.41 0.99 0.23 0.24 1.47 16.90 39.5 3.72 32.2 3.07 0.0 16
Sutton and Merton 3718 530 5.52 0.75 0.21 0.13 1.09 18.35 31.3 3.45 27.5 2.71 3.0 12
Tower Hamlets 2836 1880 5.51 1.68 0.36 0.12 2.16 17.23 46.3 4.68 41.6 4.04 2.2 6
Waltham Forest 2759 274 5.49 1.35 0.23 0.24 1.82 17.32 37.2 4.88 35.0 3.84   13
Wandsworth 2329 352 5.52 1.08 0.11 0.18 1.37 18.00 37.8 3.62 33.0 3.27 4.3 13
Westminster 1487 476 5.52 2.05 0.26 0.27 2.58 16.61 57.1 4.51 54.4 3.77 6.7 10
Midlands & the East 162340 65683 5.51 0.89 0.12 0.13 1.14 18.30 32.5 3.51 28.6 3.10 1.9 11
East Midlands 45879 10306 5.51 1.04 0.13 0.12 1.30 18.12 35.3 3.69 31.5 3.31 2.8 10
Bassetlaw 1079 945 5.59 0.66 0.08 0.09 0.83 18.57 27.5 3.02 25.5 2.58 11.9 11
Derby City 3070 560 5.47 1.01 0.24 0.13 1.38 17.99 34.7 3.99 28.8 3.49 0.2 10
Derbyshire County 7420 2139 5.50 0.61 0.14 0.16 0.91 18.52 29.6 3.08 23.5 2.60 0.3 18
Leicester City 3669 520 5.53 2.06 0.09 0.12 2.28 17.07 51.9 4.39 50.6 4.08 6.8 5
Leicester County 7016 1095 5.52 1.11 0.07 0.10 1.29 18.13 38.1 3.38 36.1 3.09 3.8 8
Lincolnshire 6789 856 5.51 0.77 0.09 0.07 0.94 18.49 27.8 3.45 24.9 3.09 1.7 8
Northamptonshire 7308 981 5.49 0.88 0.18 0.11 1.17 18.29 34.6 3.40 29.3 3.02 0.7 9
Nottingham City 2812 151 5.52 2.58 0.21 0.31 3.10 16.10 58.9 5.26 55.0 4.69   10
Nottinghamshire County 6716 3059 5.54 0.77 0.10 0.11 0.97 18.50 29.4 3.31 26.8 2.87   11
East of England 57480 17814 5.51 0.87 0.12 0.15 1.13 18.31 32.1 3.53 28.1 3.08 1.8 13
Bedfordshire 4408 3896 5.51 0.56 0.12 0.22 0.90 18.56 26.7 3.37 20.8 2.73 1.4 24
Cambridgeshire 3888 793 5.52 0.80 0.12 0.14 1.06 18.36 30.5 3.48 25.6 3.12 0.6 14
East & North Hertfordshire 7247 597 5.54 0.96 0.07 0.20 1.23 18.16 34.1 3.61 29.8 3.23 1.2 16
Great Yarmouth & Waveney 2254 572 5.56 1.01 0.21 0.09 1.31 18.01 39.1 3.36 36.4 2.76 0.5 7
Luton 2386 2171 5.51 1.25 0.25 0.28 1.78 17.50 41.1 4.32 34.5 3.63 2.4 16
Mid Essex 3902 1467 5.44 0.45 0.09 0.13 0.67 18.87 20.8 3.19 17.8 2.52 0.3 20
Norfolk 8074 1288 5.52 1.14 0.10 0.12 1.35 18.11 37.6 3.58 35.5 3.20 2.6 9
North East Essex 3099 2874 5.50 0.42 0.06 0.16 0.65 18.78 23.8 2.73 17.9 2.35 0.6 25
Peterborough 2451 468 5.44 1.42 0.21 0.13 1.77 17.69 44.6 3.97 41.7 3.41 6.5 8
South Hertfordshire 6712 541 5.51 1.02 0.14 0.12 1.29 18.17 34.8 3.71 31.5 3.25 1.1 10
South West Essex 3817 882 5.51 1.02 0.18 0.17 1.36 18.37 34.9 3.89 29.9 3.39 3.7 12
Suffolk 5864 1071 5.56 0.67 0.06 0.13 0.87 18.48 27.4 3.16 23.9 2.81 2.7 15
West Essex 3378 1194 5.50 0.46 0.07 0.14 0.66 18.74 23.5 2.80 19.7 2.32 0.9 21
West Midlands 58981 37563 5.50 0.79 0.12 0.11 1.02 18.43 30.7 3.33 26.9 2.92 1.4 11
Birmingham East & North 4638 1979 5.49 0.80 0.11 0.11 1.04 18.32 31.4 3.29 28.5 2.81 1.9 11
Coventry Teaching 3484 2916 5.50 0.99 0.08 0.08 1.15 18.27 32.6 3.51 30.7 3.23 1.7 7
Dudley 3558 3133 5.49 0.52 0.06 0.12 0.70 18.84 24.0 2.93 20.3 2.56 0.0 17
Heart of Birmingham Teaching 4506 2166 5.50 1.03 0.20 0.12 1.35 17.99 38.1 3.53 33.1 3.11 1.2 9
Herefordshire 1615 1373 5.51 1.44 0.13 0.20 1.78 17.58 42.9 4.14 40.5 3.56 0.7 11
North Staffordshire 2015 1754 5.52 1.07 0.18 0.09 1.34 18.02 37.3 3.60 34.0 3.16 2.1 7
Sandwell 3350 3105 5.51 0.78 0.12 0.09 0.99 18.44 32.4 3.05 28.4 2.72 0.5 9
Shropshire County 2873 699 5.51 0.98 0.16 0.16 1.30 17.94 35.6 3.65 31.0 3.15 3.1 12
Solihull 2311 2160 5.51 0.44 0.05 0.16 0.65 18.87 22.4 2.89 17.8 2.50 1.8 25
South Birmingham 3498 1560 5.50 0.55 0.10 0.11 0.76 18.71 24.7 3.06 21.1 2.60 0.2 14
South Staffordshire 6168 2101 5.49 0.47 0.05 0.09 0.60 18.91 22.8 2.64 19.2 2.42 0.6 14
Stoke-on-Trent 2505 2116 5.50 1.43 0.33 0.10 1.85 17.45 46.5 3.98 42.1 3.39 2.7 5
Telford & Wrekin 2012 651 5.51 1.12 0.26 0.12 1.50 17.89 38.7 3.87 34.4 3.24 3.2 8
Walsall Teaching 2870 2620 5.49 0.78 0.14 0.13 1.04 18.52 31.5 3.32 27.5 2.83 1.3 13
Warwickshire 5599 2126 5.50 0.63 0.05 0.10 0.79 18.81 26.3 2.98 23.2 2.71 1.8 13
Wolverhampton City 2627 2428 5.49 0.84 0.10 0.12 1.07 18.34 32.2 3.33 29.5 2.86 0.9 11
Worcestershire 5352 4676 5.50 0.61 0.13 0.11 0.84 18.71 26.3 3.22 21.2 2.84 1.6 13
North 146520 67668 5.57 1.50 0.29 0.15 1.94 17.27 46.2 4.19 41.7 3.59 3.4 8
North East 20699 10596 6.02 1.39 0.35 0.22 1.97 16.45 50.3 3.93 43.9 3.18 3.1 11
Gateshead 1920 226 5.96 1.27 0.30 0.12 1.69 16.86 52.7 3.20 47.8 2.67 3.1 7
Hartlepool 1097 986 5.93 0.82 0.23 0.14 1.20 17.55 37.6 3.18 31.8 2.58 2.9 12
Middlesbrough 2013 1757 5.91 1.99 0.49 0.34 2.84 15.72 60.0 4.73 53.1 3.77 5.7 12
Newcastle 2657 296 6.02 1.72 0.33 0.22 2.28 16.15 56.8 4.04 51.7 3.36 1.4 10
North Tees 1982 1779 5.95 1.61 0.37 0.29 2.28 16.27 52.6 4.33 47.5 3.39 3.6 13
North Tyneside 2018 274 6.11 1.04 0.20 0.19 1.43 16.76 44.5 3.22 39.1 2.66 2.2 13
Northumberland 3153 269 6.04 0.74 0.16 0.24 1.14 17.43 34.2 3.37 26.0 2.87 2.2 21
Redcar & Cleveland 1178 1094 6.06 1.59 0.44 0.26 2.30 15.87 53.9 4.26 47.9 3.33 4.1 11
South Tyneside 1786 1360 6.09 1.33 0.65 0.17 2.15 16.24 54.9 3.92 46.3 2.87 0.0 8
Sunderland 2895 2555 6.10 1.74 0.42 0.23 2.39 15.77 56.2 4.26 49.8 3.50 5.8 10
North West 75601 33626 5.50 1.62 0.25 0.13 2.00 17.33 46.8 4.28 43.1 3.76 3.4 7
Ashton, Leigh & Wigan 3348 2961 5.50 1.68 0.27 0.16 2.11 17.25 49.3 4.29 45.8 3.67 0.7 8
Blackburn with Darwen 1800 230 5.46 2.67 0.36 0.19 3.21 16.00 63.0 5.09 60.0 4.44 1.3 6
Blackpool 1561 296 5.50 1.79 0.40 0.08 2.27 17.10 53.0 4.28 50.3 3.55 4.1 4
Bolton 3132 2826 5.50 2.11 0.24 0.14 2.49 16.87 51.7 4.81 49.0 4.32 5.6 6
Bury 1983 329 5.50 1.56 0.20 0.22 1.98 17.46 45.6 4.35 41.3 3.78 4.0 11
Central Lancashire 4974 1005 5.49 1.54 0.20 0.09 1.84 17.58 45.4 4.05 42.7 3.63 4.0 5
Cumbria and North Lancashire 7891 3726 5.48 1.12 0.27 0.13 1.51 17.92 39.0 3.88 34.8 3.20 2.0 9
East Cheshire 4910 987 5.55 0.93 0.13 0.10 1.16 18.26 33.7 3.43 30.1 3.09 1.8 9
East Lancashire 4223 728 5.50 1.63 0.29 0.21 2.12 17.15 47.4 4.47 42.5 3.84 1.8 10
Halton & St Helens 3344 2517 5.49 1.63 0.40 0.06 2.09 17.19 50.1 4.19 47.0 3.47 2.7 3
Knowsley 1798 1511 5.51 2.41 0.51 0.10 3.02 16.19 62.0 4.87 58.8 4.09 7.5 3
Liverpool 4545 2648 5.52 1.36 0.31 0.13 1.80 17.53 44.8 4.03 39.9 3.41 2.2 7
Manchester 4954 796 5.51 2.61 0.26 0.15 3.01 16.09 61.8 4.87 57.6 4.52 4.3 5
Oldham 2937 264 5.50 2.23 0.25 0.12 2.60 16.78 52.7 4.94 50.0 4.47 4.5 5
Rochdale, Heywood & Middleton 2540 569 5.48 2.20 0.38 0.10 2.68 16.57 52.6 5.10 48.5 4.55 8.3 4
Salford 2601 1448 5.51 1.91 0.36 0.15 2.42 16.77 52.7 4.60 47.7 4.00 7.7 6
Sefton 2649 2289 5.51 1.09 0.20 0.17 1.45 17.93 38.1 3.81 33.4 3.25 1.8 11
Stockport 3073 285 5.52 1.30 0.11 0.13 1.54 17.85 41.1 3.76 37.9 3.44 2.8 8
Tameside & Glossop 2976 277 5.49 1.90 0.15 0.20 2.24 17.04 54.9 4.09 50.9 3.72 3.6 9
Trafford 2278 1972 5.50 1.26 0.13 0.20 1.59 17.77 40.0 3.97 36.6 3.44 1.8 13
Warrington 2371 1099 5.51 1.31 0.13 0.09 1.54 17.78 38.9 3.96 36.8 3.57 8.4 6
West Cheshire 2387 1887 5.50 1.10 0.20 0.09 1.38 17.98 39.5 3.51 37.2 2.95 0.6 7
Wirral 3326 2976 5.51 1.31 0.22 0.12 1.65 17.68 42.3 3.91 38.6 3.38 3.4 7
Yorkshire & The Humber 50220 23446 5.49 1.37 0.31 0.15 1.82 17.51 43.8 4.16 38.8 3.51 3.5 8
Barnsley 2571 615 5.53 1.56 0.37 0.10 2.03 17.33 49.4 4.10 45.4 3.44 5.0 5
Bradford & Airedale Teaching 6498 2271 5.50 1.75 0.55 0.25 2.56 16.69 54.3 4.71 45.9 3.82 7.0 10
Calderdale 834 373 5.70 1.60 0.26 0.19 2.04 17.20 46.9 4.35 41.8 3.82 1.6 9
Doncaster 3084 2866 5.50 1.49 0.32 0.18 2.00 17.30 48.6 4.12 43.6 3.42 3.3 9
East Riding of Yorkshire 3051 1291 5.48 1.03 0.21 0.11 1.35 18.31 35.6 3.78 33.4 3.06   8
Hull Teaching 2244 884 5.44 1.39 0.24 0.08 1.71 17.80 43.7 3.93 39.8 3.50   5
Kirklees 1432 921 5.45 1.79 0.30 0.18 2.27 17.03 48.2 4.70 44.3 4.05 5.9 8
Leeds 8725 1644 5.46 1.36 0.33 0.14 1.83 17.37 42.9 4.24 37.7 3.59 3.8 8
North East Lincolnshire 1734 287 5.51 128 0.22 0.06 1.55 17.70 39.0 3.96 34.5 345 4.9 4
North Lincolnshire 1646 299 5.53 1.05 0.11 0.06 1.22 18.18 36.8 3.32 34.4 3.04 2.3 5
North Yorkshire & York 6950 4745 5.49 1.10 0.13 0.11 1.34 18.07 37.1 3.61 34.1 3.24 1.9 8
Rotherham 2930 1324 5.49 1.30 0.43 0.10 1.83 17.57 45.3 4.03 40.0 3.24 1.4 5
Sheffield 5230 4421 5.49 1.21 0.33 0.18 1.72 17.57 40.9 4.21 34.4 3.53 2.0 10
Wakefield 3291 1505 5.52 1.47 0.30 0.16 1.93 17.43 44.8 4.30 39.1 3.75 2.3 8
                             
South 134922 61978 5.91 0.86 0.21 0.18 1.26 17.50 34.8 3.62 28.7 3.01 2.3 15
South Central 43408 19649 5.80 0.94 0.21 0.18 1.32 17.47 35.7 3.69 30.7 3.05 3.1 13
Berkshire East 4023 573 5.49 1.20 0.23 0.08 1.51 17.88 36.3 4.17 33.9 3.56 2.3 5
Berkshire West 4898 483 5.44 1.07 0.15 0.16 1.37 17.99 35.6 3.85 32.7 3.27 3.7 11
Buckinghamshire 5662 613 5.69 1.08 0.20 0.18 1.46 17.31 38.9 3.76 34.3 3.15 8.8 12
Hampshire 13217 11491 6.06 0.66 0.21 0.21 1.08 17.31 31.7 3.42 24.6 2.68 0.9 20
Isle Of Wight 1279 1156 5.97 1.14 0.15 0.21 1.50 17.19 41.2 3.64 38.1 2.99 3.8 14
Milton Keynes 2707 762 5.81 1.25 0.23 0.20 1.69 16.92 41.5 4.08 37.0 3.39 3.5 12
Oxfordshire 7384 804 5.69 0.80 0.13 0.14 1.07 18.06 33.2 3.22 29.4 2.72 3.1 13
Portsmouth City 1981 1731 5.96 1.19 0.34 0.24 1.78 16.77 44.0 4.05 36.9 3.23 1.8 13
Southampton City 2257 2036 6.10 1.16 0.41 0.19 1.76 16.50 42.0 4.18 35.0 3.30 1.7 11
South East Coast 50795 18693 5.82 0.60 0.17 0.19 0.96 18.06 29.8 3.23 22.2 2.72 1.3 20
Brighton & Hove City 1560 1415 6.04 0.63 0.25 0.18 1.06 17.77 32.1 3.31 23.0 2.73 0.3 17
East Sussex Downs & Weald 2318 2169 6.01 0.57 0.19 0.13 0.88 17.91 27.8 3.19 21.9 2.57 0.3 15
Eastern & Costal Kent 9820 1469 5.64 0.64 0.14 0.16 0.94 18.65 28.7 3.28 22.5 2.85   16
Hastings & Rother 1518 875 6.07 1.12 0.24 0.20 1.56 16.75 39.1 3.99 32.5 3.43 4.9 13
Medway 3989 518 5.33 0.56 0.16 0.18 0.90 18.77 30.9 2.92 21.6 2.59 2.1 20
Surrey 10123 9038 5.96 0.57 0.15 0.21 0.93 17.77 28.8 3.23 21.6 2.64 1.5 23
West Kent 12415 1580 5.56 0.47 0.19 0.18 0.84 18.35 28.1 3.00 17.9 2.62 0.4 22
West Sussex 9052 1629 6.33 0.73 0.14 0.24 1.11 17.35 32.6 3.42 26.8 2.72 2.2 22
South West 40719 23636 6.12 1.11 0.27 0.18 1.56 16.84 39.9 3.91 34.6 3.21 2.5 12
Bath & NE Somerset 1857 1435 6.06 1.18 0.19 0.21 1.58 16.78 41.0 3.86 37.5 3.15 5.1 13
Bristol 3860 3092 6.07 0.90 0.44 0.12 1.47 16.98 37.0 3.96 28.3 3.20 0.4 8
Cornwall & Isles of Scilly 5032 827 6.11 1.03 0.38 0.18 1.60 16.94 41.0 3.90 34.4 3.01 2.0 11
Dorset 2139 1313 6.25 0.97 0.26 0.31 1.54 16.35 36.8 4.20 28.8 3.37 4.2 20
Gloucestshire 5896 875 6.26 1.08 0.16 0.24 1.47 16.36 37.3 3.96 33.0 3.25 2.3 16
North Somerset 2193 1645 6.17 1.19 0.27 0.22 1.68 16.36 43.7 3.85 39.3 3.04 6.7 13
Plymouth 2587 498 6.10 1.10 0.44 0.22 1.75 16.57 44.0 4.02 35.3 3.14 5.4 13
Somerset 5265 4781 5.96 1.08 0.24 0.15 1.48 17.11 37.2 3.97 31.8 3.39 2.2 10
South Gloucestershire 3593 2690 6.04 1.13 0.21 0.20 1.53 16.88 40.4 3.79 35.8 3.14 1.8 13
Swindon 2491 1966 6.09 1.10 0.16 0.14 1.39 18.60 38.1 3.65 34.1 3.22 2.2 10
Wiltshire 5806 4514 6.16 1.38 0.22 0.10 1.71 16.60 44.0 3.88 41.8 3.30 1.4 6
WALES 28256 10660 5.79 1.70 0.43 0.25 2.38 16.47 52.8 4.51 47.7 3.57 4.1 11
Mid & West 9303 3222 5.88 1.73 0.38 0.22 2.33 16.43 51.9 4.49 47.9 3.62 4.7 9
Bridgend 1430 348 5.69 1.25 0.38 0.21 1.84 17.08 42.7 4.31 38.2 3.28 2.0 12
Carmarthenshire 1381 442 5.81 1.48 0.51 0.18 2.17 16.63 49.9 4.34 46.4 3.19 2.3 8
Ceredigion 699 189 5.88 1.30 0.22 0.17 1.69 18.24 44.7 3.77 41.2 3.16 11.1 10
Neath & Port Talbot 1423 542 5.97 2.27 0.54 0.23 3.04 15.56 64.5 4.71 60.9 3.73 3.7 7
Pembrokeshire 686 396 5.96 1.88 0.24 0.17 2.29 16.31 48.3 4.74 44.7 4.20 4.3 8
Powys 1254 440 5.89 1.66 0.22 0.26 2.14 16.49 50.2 4.28 46.4 3.58 5.0 12
Swansea 2430 865 5.95 1.96 0.39 0.24 2.60 15.93 55.1 4.72 50.5 3.89 6.2 9
North Wales 4558 3092 5.78 1.36 0.39 0.19 1.94 17.00 45.9 4.23 40.5 3.35 3.6 10
Anglesey 480 361 5.80 1.20 0.45 0.18 1.83 17.13 42.0 4.37 36.6 3.28 5.0 10
Conwy 661 446 5.83 1.16 0.29 0.17 1.62 17.30 41.3 3.92 35.8 3.23 7.0 11
Denbighshire 577 371 5.75 1.20 0.46 0.17 1.82 17.29 47.3 3.85 42.5 2.82 1.9 9
Flintshire 1173 679 5.75 1.24 0.42 0.18 1.84 17.18 45.4 4.04 38.8 3.19 2.8 10
Gwynedd 1037 850 5.79 1.77 0.32 0.25 2.34 16.52 49.9 4.69 45.4 3.89 3.8 11
Wrexham 630 385 5.81 1.40 0.43 0.17 2.00 16.75 46.5 4.30 41.9 3.33 1.6 9
South East 14395 4346 5.73 1.79 0.47 0.30 2.55 16.32 55.6 4.59 49.8 3.59 3.8 12
Blaenau Gwent 708 277 5.90 2.94 0.70 0.33 3.96 14.47 70.2 5.65 66.7 4.40 16.6 8
Caerphilly 2067 476 5.72 1.99 0.49 0.24 2.73 16.26 60.6 4.50 55.4 3.59 0.2 9
Cardiff 3422 1291 5.76 1.44 0.33 0.31 2.09 16.80 47.5 4.40 41.8 3.45 2.9 15
Merthyr 649 134 5.74 2.32 1.01 0.58 3.91 14.71 76.1 5.14 66.9 3.46 4.5 15
Monmouth 893 436 5.68 1.38 0.23 0.26 1.88 17.10 43.7 4.29 40.6 3.41 3.4 14
Newport 1688 371 5.67 1.65 0.26 0.27 2.19 16.88 55.1 3.97 50.3 3.29 3.0 12
Rct 2577 618 5.73 1.74 0.60 0.29 2.62 16.18 57.3 4.58 49.3 3.53 2.6 11
Torfaen 935 306 5.74 2.68 0.55 0.17 3.40 15.44 68.8 4.94 66.2 4.05 14.7 5
Vale 1456 437 5.72 1.44 0.51 0.33 2.29 16.61 47.9 4.77 40.0 3.61 1.1 14
ENGLAND & WALES 538950 227521 5.64 1.14 0.21 0.17 1.52 17.61 38.8 3.91 34.1 3.33 2.6 11
SCOTLAND 52982 11161 5.49 1.45 0.51 0.20 2.16 17.13 46.0 4.70 38.4 3.78 2.4 9
Argyl & Clyde 4790 588 5.50 1.65 0.41 0.21 2.27 17.01 48.3 4.69 42.9 3.84 5.3 9
Ayrshire & Arran 4142 890 5.44 1.48 0.48 0.29 2.25 17.13 49.1 4.58 39.8 3.71 2.7 13
Borders 1077 328 5.49 1.15 0.28 0.26 1.70 17.73 40.2 4.21 34.1 3.38 0.3 15
Dumfries & Galloway 904 439 5.37 1.27 0.26 0.18 1.71 17.82 42.1 4.05 38.7 3.29 1.6 10
Fife 3935 717 5.36 1.21 0.54 0.13 1.88 17.56 42.4 4.43 35.3 3.42 2.0 7
Forth Valley 3093 574 5.47 0.73 0.52 0.08 1.33 17.98 31.9 4.17 22.0 3.32 0.5 6
Grampian 5282 976 5.58 1.47 0.44 0.15 2.06 17.20 44.5 4.63 40.4 3.64 2.2 7
Greater Glasgow 8559 3359 5.52 1.76 0.66 0.22 2.64 16.53 52.6 5.03 44.0 3.99 2.1 8
Highland 2554 546 5.55 1.31 0.40 0.16 1.87 17.41 44.0 4.25 37.7 3.47 2.9 8
Lanark 6509 498 5.45 1.86 0.66 0.16 2.68 16.64 49.8 5.39 42.0 4.43 1.2 6
Lothian 7585 1302 5.54 1.31 0.47 0.26 2.04 17.21 44.8 4.56 35.0 3.74 3.2 13
Orkney 234 158 5.58 1.46 0.35 0.22 2.03 17.22 43.0 4.72 37.3 3.90 3.8 11
Shetland 226 211 5.72 1.34 0.19 0.23 1.75 17.12 40.3 4.35 36.0 3.71 2.4 13
Tayside 3809 308 5.40 1.14 0.48 0.19 1.80 17.58 42.9 4.20 34.7 3.28 1.6 10
Western Isles 283 267 5.53 1.60 0.18 0.33 2.10 17.33 46.1 4.56 41.6 3.85 2.6 16
GREAT BRITAIN 591932 238682 5.63 1.16 0.24 0.17 1.57 17.57 39.5 3.99 34.5 3.38 2.6 11
Isle of Man 768 695 5.47 1.43 0.20 0.26 1.89 17.52 52.1 3.62 44.5 3.21 0.6 14
Back to top
New search